JDY offers rotary cutter blades for original equipment manufacturers and aftermarket distributors, all in a variety of specifications. Rotary mowers cut grass using a blade cutting surface that impacts against grass stems at a high velocity. To ensure an excellent cutting performance, the blade must be kept sharp, as the most common causes for a poor-quality cut are dull cutting edges and/or bent blades. A high-quality steel allows for multiple sharpening processes, which is why our rotary mower blades are made of a high carbon alloy steel paired with a hardening process to ensure each blade meets and even exceeds OEM standards.
Our blades are exceptional aftermarket OEM replacement parts for a number of international brand name lawn equipment providers, including John Deere, Jacobsen, Toro, Baroness, Honda, Masport, MTD, Allen, Yardman, Stiga, Husqvarna, Weibang, World, and many more. Feel free to browse the blade chart and find the right blade for your needs under the specifications.
Part No. | Models | Length | Section | Center Hole |
JRB1435-533 | Fit John Deere 1435 | 533mm | 76×6.0mm | ø23mm |
JRB1445-635 | Fit John Deere 1445 | 635mm | 76×6.0mm | ø23mm |
JRB3250-522 | Fit John Deere 3250 | 522mm | 69×3.2mm | ø9.8mm |
JRB7400-690 | For John Deere 7400 | 690mm | 90×5.0mm | ø22mm |
JRB8800-534 | Fit John Deere 8800 | 534mm | 69×3.2mm | ø9.8mm |
JRBAR3-680 | Fit Jacobsen AR3 | 680mm | 63.5×11mm | ø13.5mm |
JRBAR522-570 | Fit Jacobsen AR522 | 570mm | 63×6.0mm | ø13mm |
JRB328-631 | Fit Jacobsen 328 | 631mm | 63×7.0mm | ø13mm |
JRB628D-631 | Fit Jacobsen 628D | 631mm | 63×7.0mm | ø16mm |
JRB3280-626 | Fit Toro 3280 | 626mm | 63×7.0mm | ø13mm |
JRB3500-686 | Fit Toro 3500 | 686mm | 63.5×5.0mm | ø13mm |
JRB4300-558 | Fit Toro 4300 | 558mm | 63×6.0mm | ø13mm |
JRB1600-535 | Fit Baroness 1600 | 535mm | 60×6.0mm | ø20.2mm |
JRB47-460 | Fit Baroness 47 | 460mm | 56mm | ø9.8mm |
JRB122A-410 | Fit Baroness 122A | 410mm | 50×6.0mm | ø19mm |
JRBM64-634 | Fit Baroness M64 | 634mm | 80×6.0mm | ø32mm |
JRB216-480 | Fit Honda 216 | 480mm | 57×4.0mm | ø21mm |
JRBHD-538 | Fit Honda 21” | 538mm | 85×3mm | Ø21mm |
JRBMSP-462 | Fit Masport | 462mm | 51×5.0mm | ø10mm |
JRBMTDSS-538 | Fit MTD Six Star | 538mm | 70×4.0mm | Six star |
JRBMTDSS-539 | Fit MTD Six Star | 539mm | 119×3.2mm | Six star |
JRB604-533 | Fit MTD 604 | 533mm | 76×3.2mm | Six star |
JRB844-414 | Fit MTD 844 | 414mm | 76×3.2mm | Six star |
JRBMTDFS-538 | Fit MTD Five Star | 538mm | 107×4mm | Five star |
JRBMTDFS-541 | Fit MTD Five Star | 541mm | 110×4mm | Five star |
JRBMTDFS-539 | Fit MTD Five Star | 539mm | 91×4mm | Five star |
JRBMTDFS-532 | Fit MTD Five Star | 532mm | 62×5mm | Five star |
JRBMTDFS-579 | Fit MTD Five Star | 579mm | 70×4mm | Five star |
JRB446-464 | Fit Allen 446 | 464mm | 64×4.0mm | ø31mm |
JRBYDM-532 | Fit Yardman | 532mm | 57×3.2mm | ø8mm |
JRB800043570 | Fit Stiga | 534mm | 58×3mm | ø18mm |
JRB1134-6352-01 | Fit Stiga | 423mm | 60×4mm | - |
JRB5861988-10 | Fit Husqvarna | 485mm | 60×52mm | ø13mm |
JRB5354118-10 | Fit Husqvarna | 419mm | 59×3mm | ø11mm |
JRBHSVA539 | Fit Husqvarna | 539mm | 91×4mm | Five star |
JRBWB18 | Fit Weibang | 445mm | 111×3.2mm | Ø32mm |
JRBWB20 | Fit Weibang | 492mm | 111×3.2mm | Ø32mm |
JRBWB21 | Fit Weibang | 529mm | 111×3.2mm | Ø32mm |
JRBWD530 | Fit World | 530mm | 62.5×4mm | Ø11mm |
JRBWD419 | Fit World | 419mm | 62×5mm | 9×24mm |
JDY is your place to buy direct and save big on all of your favorite lawn mower parts! JDY is known in the industry for selling high quality replacement parts for Lawn mowers, hedge trimmers and other turf equipment as well. We carry replacement parts for the industries top brands such as Stihl, Toro, John Deere, Honda & many others. We carry our full line of replacement parts such as bedknife, reel blade, tine, Verti-cut blade, rake and others that go along with the lawn and turf care and maintenance.